This schedule is presented in your local time zone. Match start times and end times are usually approximations.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Monday, 2023-03-27 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | 64/1 (4 tables) | |
09:30-11:30 | 64/2 (4 tables) | |
12:00-14:00 | 64/3 (4 tables) | |
14:30-16:30 | 64/4 (4 tables) | |
Tuesday, 2023-03-28 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
01:30-02:30 | Mixed Team Qualify R1 (2 tables) | |
02:45-03:45 | Mixed Team Qualify R2 (2 tables) | |
04:00-05:00 | Mixed Team Qualify R3 (2 tables) | |
06:30-07:30 | Mixed Team Quarter Final R1 (2 tables) | |
Tuesday, 2023-03-28 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | 32/1 (4 tables) | |
Tuesday, 2023-03-28 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
07:45-08:45 | Mixed Team Quarter Final R2 (2 tables) | |
Tuesday, 2023-03-28 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
09:30-11:30 | 32/2 (4 tables) | |
12:00-14:00 | 32/3 (4 tables) | |
14:30-16:30 | 32/4 (4 tables) | |
Wednesday, 2023-03-29 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
01:30-03:00 | Mixed Team Semi Final R1 (2 tables) | |
03:00-04:30 | Mixed Team Semi Final R2 (2 tables) | |
06:00-07:30 | Mixed Team Final R1 (2 tables) | |
Wednesday, 2023-03-29 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | 16/1 (4 tables) | |
Wednesday, 2023-03-29 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
07:45-09:15 | Mixed Team Final R2 (2 tables) | |
Wednesday, 2023-03-29 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
09:30-11:30 | 16/2 (4 tables) | |
12:00-14:00 | 16/3 (4 tables) | |
14:30-16:30 | 16/4 (4 tables) | |
Thursday, 2023-03-30 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
01:30-02:30 | Open/Ladies Team Qualify R1 (2 tables) | |
02:45-03:45 | Open/Ladies Team Qualify R2 (2 tables) | |
04:00-05:00 | Open/Ladies Team Qualify R3 (2 tables) | |
06:30-07:30 | Open/Ladies Team Quarter Final R1 (2 tables) | |
Thursday, 2023-03-30 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | QF/1 (4 tables) | |
Thursday, 2023-03-30 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
07:45-08:45 | Open/Ladies Team Quarter Final R2 (2 tables) | |
Thursday, 2023-03-30 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
09:30-11:30 | QF/2 (4 tables) | |
12:00-14:00 | QF/3 (4 tables) | |
14:30-16:30 | QF/4 (4 tables) | |
Friday, 2023-03-31 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
01:30-03:00 | Open/Ladies Team Semi Final R1 (2 tables) | |
03:00-04:30 | Open/Ladies Team Semi Final R2 (2 tables) | |
06:00-07:30 | Open/Ladies Team Final R1 (2 tables) | |
Friday, 2023-03-31 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | SF/1 (4 tables) | |
Friday, 2023-03-31 | 38th Thailand National Youth Games Nakhonsawan, Thailand |
MIxed Team, Open Tean and Ladies Team |
07:45-09:15 | Open/Ladies Team Final R2 (2 tables) | |
Friday, 2023-03-31 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
09:30-11:30 | SF/2 (4 tables) | |
12:00-14:00 | SF/3 (4 tables) | |
14:30-16:30 | SF/4 (4 tables) | |
Saturday, 2023-04-01 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
07:00-09:00 | Final-1 (4 tables) | |
Saturday, 2023-04-01 | Utmanarmatch Stockholm, Sweden |
|
09:00-10:30 | Match 1:1 (2 tables) | |
Saturday, 2023-04-01 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
09:30-11:30 | Final-2 (4 tables) | |
Saturday, 2023-04-01 | Utmanarmatch Stockholm, Sweden |
|
10:30-12:00 | Match 1:2 (2 tables) | |
12:00-13:30 | Match 2:1 (2 tables) | |
Saturday, 2023-04-01 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
12:00-14:00 | Final-3 (4 tables) | |
Saturday, 2023-04-01 | Utmanarmatch Stockholm, Sweden |
|
14:20-15:50 | Match 2:2 (2 tables) | |
Saturday, 2023-04-01 | TURKIYE WINTER OPEN TEAMS CHAMPIONSHIP Bursa, Turkey |
|
14:30-16:30 | Final-4 (4 tables) | |
Saturday, 2023-04-01 | Utmanarmatch Stockholm, Sweden |
|
15:50-17:20 | Match 3:1 (2 tables) | |
17:20-18:50 | Match 3:2 (2 tables) | |
18:50-20:20 | Match 4:1 (2 tables) | |
Sunday, 2023-04-02 | Utmanarmatch Stockholm, Sweden |
|
09:00-10:30 | Match 4:2 (2 tables) | |
10:30-12:00 | Match 5:1 (2 tables) | |
12:00-13:30 | Match 5:2 (2 tables) | |
14:20-15:50 | Match 6:1 (2 tables) | |
15:50-17:20 | Match 6:2 (2 tables) | |
Friday, 2023-04-07 | Entrainement équipes de France Open - Royan Royan, France |
|
13:30-15:00 | Segment 1/4 (2 tables) | |
15:20-16:50 | Segment 2/4 (2 tables) | |
Saturday, 2023-04-08 | Entrainement équipes de France Open - Royan Royan, France |
|
13:30-15:00 | Segment 3/4 (2 tables) | |
15:20-16:50 | Segment 4/4 (2 tables) | |
Sunday, 2023-04-09 | MOHANLAL BHARTIA MEMORIAL GRAND PRIX BRIDGE CHAMPIONSHIP 2023 NEW DELHI, India |
|
08:30-11:30 | KNOCK OUT STAGE 1 (4 tables) | |
12:00-15:00 | KNOCK OUT STAGE 2 (4 tables) | |
Monday, 2023-04-10 | MOHANLAL BHARTIA MEMORIAL GRAND PRIX BRIDGE CHAMPIONSHIP 2023 NEW DELHI, India |
|
04:30-07:30 | KNOCK OUT STAGE 3 (4 tables) | |
08:30-11:30 | KNOCK OUT STAGE 4 (4 tables) | |
12:00-15:00 | KNOCK OUT STAGE 5 (4 tables) | |
Monday, 2023-04-10 | World Bridge Championships Trials Buenos Aires, Argentina |
South American Bridge Festival 2023 |
19:30-21:30 | Round 1-9 (4 tables) | |
22:00-00:00 | Round 2-9 (4 tables) | |
Tuesday, 2023-04-11 | MOHANLAL BHARTIA MEMORIAL GRAND PRIX BRIDGE CHAMPIONSHIP 2023 NEW DELHI, India |
|
04:00-06:00 | FINAL SESSION 1 (4 tables) | |
06:10-07:40 | FINAL SESSION 2 (4 tables) | |
09:00-10:30 | FINAL SESSION 3 (4 tables) | |
10:50-12:20 | FINAL SESSION 4 (4 tables) | |
Tuesday, 2023-04-11 | World Bridge Championships Trials Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 3-9 (4 tables) | |
18:00-20:00 | Round 4-9 (4 tables) | |
20:30-22:30 | Round 5-9 (4 tables) | |
Wednesday, 2023-04-12 | World Bridge Championships Trials Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 6-9 (4 tables) | |
18:00-20:00 | Round 7-9 (4 tables) | |
20:30-22:30 | Round 8-9 (4 tables) | |
Thursday, 2023-04-13 | World Bridge Championships Trials Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 9-9 (4 tables) | |
18:00-20:00 | Final 1 (4 tables) | |
20:15-22:15 | Final 2 (4 tables) | |
22:30-00:30 | Final 3 (4 tables) | |
Friday, 2023-04-14 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 1-12 (4 tables) | |
17:00-19:00 | Round 2-12 (4 tables) | |
19:20-21:20 | Round 3-12 (4 tables) | |
21:30-23:30 | Round 4-12 (4 tables) | |
Saturday, 2023-04-15 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
11:00-13:00 | Semifinaler 1.sektion: Pharma mod Harries, Schaltz mod Konow (4 tables) | |
Saturday, 2023-04-15 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
12:00-14:30 | Round 7.1 (2 tables) | |
Saturday, 2023-04-15 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 5-12 (4 tables) | |
Saturday, 2023-04-15 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
13:30-15:30 | Semifinaler 2.sektion: Pharma mod Harries, Schaltz mod Konow (4 tables) | |
Saturday, 2023-04-15 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
14:35-17:05 | Round 7.2 (2 tables) | |
Saturday, 2023-04-15 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
16:00-18:00 | Semifinaler 3.sektion: Pharma mod Harries, Schaltz mod Konow (4 tables) | |
Saturday, 2023-04-15 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
17:00-19:00 | Round 6-12 (4 tables) | |
Saturday, 2023-04-15 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
17:10-19:40 | Round 8.1 (2 tables) | |
Saturday, 2023-04-15 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
19:00-21:00 | Semifinaler 4.sektion: Pharma mod Harries, Schaltz mod Konow (4 tables) | |
Saturday, 2023-04-15 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
19:20-21:20 | Round 7-12 (4 tables) | |
21:30-23:30 | Round 8-12 (4 tables) | |
Sunday, 2023-04-16 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
08:00-10:00 | Finale 1.sektion (4 tables) | |
Sunday, 2023-04-16 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
08:30-11:00 | Round 8.2 (2 tables) | |
Sunday, 2023-04-16 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
10:30-12:30 | Finale 2.sektion (4 tables) | |
Sunday, 2023-04-16 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
11:05-13:35 | Round 9.1 (2 tables) | |
Sunday, 2023-04-16 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
13:15-15:15 | Finale 3.sektion (4 tables) | |
Sunday, 2023-04-16 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Round 9-12 (4 tables) | |
Sunday, 2023-04-16 | DBV - Bundesliga 2023 Niedernhausen, Germany |
German first division |
13:40-16:10 | Round 9.2 (2 tables) | |
Sunday, 2023-04-16 | Danmark - Slutspillet 2022-2023 Blakset Bridgecenter, Denmark |
Semifinaler og finale DM. Semifinalerne er Pharmaservice mod Harries og Schaltz mod Konow |
15:45-17:45 | Finale 4.sektion (4 tables) | |
Sunday, 2023-04-16 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
17:00-19:00 | Round 10-12 (4 tables) | |
19:20-21:20 | Round 11-12 (4 tables) | |
21:30-23:30 | Round 12-12 (4 tables) | |
Monday, 2023-04-17 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | QF 1 (4 tables) | |
17:00-19:00 | QF 2 (4 tables) | |
Tuesday, 2023-04-18 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | QF 3 (4 tables) | |
17:00-19:00 | SF 1 (4 tables) | |
19:15-21:15 | SF 2 (4 tables) | |
21:30-23:30 | SF 3 (4 tables) | |
Wednesday, 2023-04-19 | South American Transnational Championship Buenos Aires, Argentina |
South American Bridge Festival 2023 |
13:30-15:30 | Final 1 (4 tables) | |
17:00-19:00 | Final 2 (4 tables) | |
19:15-21:15 | Final 3 (4 tables) | |
Sunday, 2023-04-23 | Glorious 80 Invitational Championships Taipei, Taiwan |
|
01:00-02:30 | segment 1 (4 tables) | |
02:50-04:20 | segment 2 (4 tables) | |
05:40-07:10 | segment 3 (4 tables) | |
07:30-09:00 | segment 4 (4 tables) | |
Sunday, 2023-05-14 | 24th Asia Pacific Bridge Federation Youth Championships Ningbo, China |
|
01:00-03:00 | Round Robin 1 Round 1 (4 tables) | |
Thursday, 2023-05-18 | Chinese Bridge Club Premier League (STAGE 2) Hangzhou City, Zhejiang Province, China |
|
01:00-03:30 | RR1 (2 tables) | |
05:00-07:30 | RR2 (2 tables) |